Question Text | Avg. Rating out of 5 | |||
---|---|---|---|---|
Class | Dept. | Col. | Sch. | |
Instructor followed course objectives | 4.6 | 4.3 | 4.5 | 4.5 |
Overall Instructor effectiveness | 4.3 | 4.0 | 4.3 | 4.3 |
Course a valuable learning experience | 4.4 | 4.1 | 4.3 | 4.3 |
Number of Students: | 18/28 (64%) |
Question Text | Avg. Rating out of 5 | |||
---|---|---|---|---|
Class | Dept. | Col. | Sch. | |
Instructor followed course objectives | 3.8 | 4.3 | 4.5 | 4.5 |
Overall Instructor effectiveness | 3.0 | 4.0 | 4.3 | 4.3 |
Course a valuable learning experience | 3.3 | 4.1 | 4.3 | 4.3 |
Response Rate of Students: | 41/99 (41%) |
To view course material examples and other resources click here.